Automatic Scholarships for a 1480 SAT Score
By the Cheetah Prep team
A 1480 unlocks automatic full-ride and full-tuition scholarships.
40
automatic scholarships
14
full ride or tuition
Full ride
best award unlocked
What a 1480 SAT Score Unlocks
A 1480 is at or above the SAT line for 40 of the 43 automatic scholarships tracked here, and 14 of those are full ride or full tuition. These are stats based awards, which means the school does not weigh essays or interviews for them. Hit the SAT and GPA numbers and the money is yours, so a 1480 is doing real financial work before you write a single application.
The next tier up is worth chasing. University of Alabama reports full tuition, one year housing, plus stipends at an SAT of 1600, which is 120 points above a 1480. For an award that size, a short stretch of prep is one of the best paid decisions on your list. Almost every automatic scholarship also has a GPA line, so keep both numbers in view.
Scholarships a 1480 Qualifies For
| School | Award | Needs SAT | GPA | Who |
|---|---|---|---|---|
| Alabama State UniversityPresidential Academic Scholarship | Full rideFull ride | 1240 | 3.76 | Any |
| Tuskegee UniversityDistinguished Presidential Scholarship | Full rideFull tuition, room and board, and books | 1300 | 3.70 | Any |
| University of AlabamaNational Merit Finalist Award | Full rideFull ride: tuition, housing, and stipends | 1450 | Not stated | Any |
| University of OklahomaNational Merit Award | Full rideFull ride package for National Merit Finalists | 1450 | Not stated | Any |
| Utah State UniversityResident Academic Scholarship | Full tuitionUp to full tuition and fees | 960 | 2.70 | In-state |
| Utah State UniversityNon-Resident Academic Scholarship | Full tuition$11,500 up to full tuition and fees | 960 | 2.70 | Out-of-state |
| University of Alabama in HuntsvilleFreshman Academic Scholarship | Full tuition$2,000 up to full tuition | 1060 | 3.00 | In-state |
| Colorado Mesa UniversityAcademic Merit Scholarship | Full tuition$1,250 up to full tuition | 1110 | 3.20 | Any |
| Alabama State UniversityAcademic Excellence Scholarship | Full tuitionFull tuition plus | 1160 | 3.51 | Any |
| Tuskegee UniversityUniversity Merit Scholarship | Full tuitionFull tuition plus books | 1200 | 3.50 | Any |
| University of AlabamaPresidential Scholarship | Full tuitionFull tuition in-state, or $28,000 per year out-of-state | 1360 | 3.50 | Any |
| Troy UniversityChancellor's Award | Full tuitionTuition plus basic housing | 1360 | 3.70 | Any |
| University of KentuckyPresidential Scholarship | Full tuitionFull tuition | 1390 | 3.50 | Any |
| University of KentuckyOtis A. Singletary Scholarship | Full tuitionFull tuition plus a $10,000 housing stipend | 1450 | 3.80 | Any |
| University of WyomingBrown and Gold Commitment | Major award$3,000 to $12,000 per year | 1060 | 3.00 | Out-of-state |
| Quinnipiac UniversityMerit Scholarship | Major award$18,000 to $33,000 per year | 1100 | 3.40 | Any |
| Albion CollegeMerit Scholarship | Major award$18,800 to $40,000 total | 1140 | 3.37 | Any |
| University of OklahomaAcademic Scholars Award | Major award$2,000 to $17,000 per year | 1160 | 3.25 | Any |
| University of KentuckyBluegrass Spirit Scholarship | Major award$5,000 to $12,500 per year | 1200 | 3.00 | Out-of-state |
| Florida Gulf Coast UniversityBlue and Green Directors Award | Major award$10,000 per year | 1220 | 3.50 | Out-of-state |
| University of TennesseeNon-Resident Volunteer Scholarship | Major award$8,000 to $18,000 per year | 1300 | Not stated | Out-of-state |
| Iowa State UniversityLoyal, True, Forever Scholarship | Major award$6,000 to $12,000 | 1300 | 3.60 | In-state |
| Florida Gulf Coast UniversityBlue and Green Scholars Award | Major award$15,000 per year | 1320 | 3.90 | Out-of-state |
| Colorado Christian UniversityDistinguished Achievement Scholarship | Major award$22,000 per year | 1370 | 4.00 | Any |
| Texas State UniversityPresident's Honor Scholarship | Major award$12,000 | 1420 | Not stated | Any |
| University of ArizonaArizona Excellence Award | Major award$750 to $12,500 | 1420 | 4.00 | In-state |
| Texas Tech UniversityFreshman Merit Scholarship | Significant$1,000 to $9,000 | 1100 | 3.00 | Any |
| University of MississippiAcademic Merit (Resident) | Significant$1,000 to $9,900 | 1130 | 3.00 | In-state |
| Texas State UniversityAchievement Scholarship | Significant$6,000 to $8,000 | 1160 | Not stated | Any |
| University of MississippiAcademic Merit (Non-Resident) | Significant$1,500 to $9,900 | 1200 | 3.00 | Out-of-state |
| University of TennesseeIn-State Volunteer Scholarship | Significant$3,000 to $9,000 | 1300 | Not stated | In-state |
| Florida Gulf Coast UniversityPresident's Gold (Resident) | Significant$5,000 per year | 1320 | 3.90 | In-state |
| Middle Tennessee State UniversityTrustee Scholarship | Significant$5,000 | 1360 | 3.50 | Any |
| Jacksonville State UniversityGamecock Prestige Scholarship | Significant$5,000 to $10,500 per year | 1390 | 2.00 | Any |
| Idaho State UniversityPresidential Scholarship | Significant$7,500 per year | 1420 | 3.00 | In-state |
| Louisiana Tech UniversityPresidential Scholarship | Significant$9,000 to $9,500 per year | 1450 | 3.00 | Any |
| University of Illinois ChicagoChancellor's Fellows Award | Significant$7,500 per year | 1450 | 3.70 | Any |
| Michigan Technological UniversityPresidential Scholars Award | Partial$1,000 to $5,500 per year | 1110 | 3.50 | Any |
| Middle Tennessee State UniversityPresidential Scholarship | Partial$4,500 | 1200 | 3.50 | Any |
| Florida Gulf Coast UniversityPresident's Silver (Resident) | Partial$3,000 per year | 1220 | 3.50 | In-state |
Compiled July 2026 from published lists and school aid pages. Awards and cutoffs change yearly, so confirm the current numbers on each school's financial aid page before you apply.
Scholarship Finder: What Your SAT and GPA Unlock
Enter your SAT and GPA to see the automatic scholarships you qualify for right now, ranked by size. These are stats-based awards, so meeting the numbers is the whole requirement.
34
automatic scholarships you qualify for
12
full ride or full tuition
| School | Award | Needs SAT | Who |
|---|---|---|---|
| Tuskegee UniversityDistinguished Presidential Scholarship | Full rideFull tuition, room and board, and books | 1300GPA 3.70 | Any |
| University of AlabamaNational Merit Finalist Award | Full rideFull ride: tuition, housing, and stipends | 1450 | Any |
| University of OklahomaNational Merit Award | Full rideFull ride package for National Merit Finalists | 1450 | Any |
| Utah State UniversityResident Academic Scholarship | Full tuitionUp to full tuition and fees | 960GPA 2.70 | In-state |
| Utah State UniversityNon-Resident Academic Scholarship | Full tuition$11,500 up to full tuition and fees | 960GPA 2.70 | Out-of-state |
| University of Alabama in HuntsvilleFreshman Academic Scholarship | Full tuition$2,000 up to full tuition | 1060GPA 3.00 | In-state |
| Colorado Mesa UniversityAcademic Merit Scholarship | Full tuition$1,250 up to full tuition | 1110GPA 3.20 | Any |
| Alabama State UniversityAcademic Excellence Scholarship | Full tuitionFull tuition plus | 1160GPA 3.51 | Any |
| Tuskegee UniversityUniversity Merit Scholarship | Full tuitionFull tuition plus books | 1200GPA 3.50 | Any |
| University of AlabamaPresidential Scholarship | Full tuitionFull tuition in-state, or $28,000 per year out-of-state | 1360GPA 3.50 | Any |
| Troy UniversityChancellor's Award | Full tuitionTuition plus basic housing | 1360GPA 3.70 | Any |
| University of KentuckyPresidential Scholarship | Full tuitionFull tuition | 1390GPA 3.50 | Any |
| University of WyomingBrown and Gold Commitment | Major award$3,000 to $12,000 per year | 1060GPA 3.00 | Out-of-state |
| Quinnipiac UniversityMerit Scholarship | Major award$18,000 to $33,000 per year | 1100GPA 3.40 | Any |
| Albion CollegeMerit Scholarship | Major award$18,800 to $40,000 total | 1140GPA 3.37 | Any |
| University of OklahomaAcademic Scholars Award | Major award$2,000 to $17,000 per year | 1160GPA 3.25 | Any |
| University of KentuckyBluegrass Spirit Scholarship | Major award$5,000 to $12,500 per year | 1200GPA 3.00 | Out-of-state |
| Florida Gulf Coast UniversityBlue and Green Directors Award | Major award$10,000 per year | 1220GPA 3.50 | Out-of-state |
| University of TennesseeNon-Resident Volunteer Scholarship | Major award$8,000 to $18,000 per year | 1300 | Out-of-state |
| Iowa State UniversityLoyal, True, Forever Scholarship | Major award$6,000 to $12,000 | 1300GPA 3.60 | In-state |
| Texas State UniversityPresident's Honor Scholarship | Major award$12,000 | 1420 | Any |
| Texas Tech UniversityFreshman Merit Scholarship | Significant$1,000 to $9,000 | 1100GPA 3.00 | Any |
| University of MississippiAcademic Merit (Resident) | Significant$1,000 to $9,900 | 1130GPA 3.00 | In-state |
| Texas State UniversityAchievement Scholarship | Significant$6,000 to $8,000 | 1160 | Any |
| University of MississippiAcademic Merit (Non-Resident) | Significant$1,500 to $9,900 | 1200GPA 3.00 | Out-of-state |
| University of TennesseeIn-State Volunteer Scholarship | Significant$3,000 to $9,000 | 1300 | In-state |
| Middle Tennessee State UniversityTrustee Scholarship | Significant$5,000 | 1360GPA 3.50 | Any |
| Jacksonville State UniversityGamecock Prestige Scholarship | Significant$5,000 to $10,500 per year | 1390GPA 2.00 | Any |
| Idaho State UniversityPresidential Scholarship | Significant$7,500 per year | 1420GPA 3.00 | In-state |
| Louisiana Tech UniversityPresidential Scholarship | Significant$9,000 to $9,500 per year | 1450GPA 3.00 | Any |
| University of Illinois ChicagoChancellor's Fellows Award | Significant$7,500 per year | 1450GPA 3.70 | Any |
| Michigan Technological UniversityPresidential Scholars Award | Partial$1,000 to $5,500 per year | 1110GPA 3.50 | Any |
| Middle Tennessee State UniversityPresidential Scholarship | Partial$4,500 | 1200GPA 3.50 | Any |
| Florida Gulf Coast UniversityPresident's Silver (Resident) | Partial$3,000 per year | 1220GPA 3.50 | In-state |
How to Unlock More Scholarship Money
Every automatic award has an SAT line, so a higher score opens more of them and pushes you into bigger tiers. See exactly what a 1480 means for admissions, then use the diagnostic to find the fastest points. For scholarship money, a small score gain often pays for itself many times over.
1480 SAT Scholarships: Frequently Asked Questions
- What scholarships can you get with a 1480 SAT score?
- A 1480 meets the SAT line for 40 automatic scholarships tracked here, including 14 full ride or full tuition awards. The table above lists each one with its school, award, and GPA line.
- Can a 1480 get a full ride?
- Yes. A 1480 clears the SAT line for automatic full ride or full tuition offers at schools like Alabama State University. Each also has a GPA requirement, so check both numbers.
- Are these scholarships guaranteed?
- Automatic scholarships are awarded on stats alone, so if you meet the published SAT and GPA and apply on time, they are as close to guaranteed as college money gets. That said, schools revise their grids every year, so confirm the current numbers on the school's financial aid page before you count on any single award.
- Does GPA matter for automatic scholarships?
- Almost always. Most automatic awards set both an SAT line and a GPA line, and you need to clear both. A 1480 handles the test side for many of these; the finder above lets you add your GPA to see which ones you fully qualify for.
Scholarships at nearby scores