Automatic Scholarships Based on SAT Scores
By the Cheetah Prep team
Some colleges hand out scholarships on stats alone. Hit the SAT and GPA they publish, apply on time, and the money is yours, with no essay and no committee. Below are 43 of these automatic awards, 15 of them full ride or full tuition. Enter your scores to see which ones you qualify for.
Scholarship Finder: What Your SAT and GPA Unlock
Enter your SAT and GPA to see the automatic scholarships you qualify for right now, ranked by size. These are stats-based awards, so meeting the numbers is the whole requirement.
23
automatic scholarships you qualify for
7
full ride or full tuition
You are 60 points from a full tuition in-state, or $28,000 per year out-of-state at University of Alabama. That is a short climb for a very large award.
See how to reach the next award| School | Award | Needs SAT | Who |
|---|---|---|---|
| Tuskegee UniversityDistinguished Presidential Scholarship | Full rideFull tuition, room and board, and books | 1300GPA 3.70 | Any |
| Utah State UniversityResident Academic Scholarship | Full tuitionUp to full tuition and fees | 960GPA 2.70 | In-state |
| Utah State UniversityNon-Resident Academic Scholarship | Full tuition$11,500 up to full tuition and fees | 960GPA 2.70 | Out-of-state |
| University of Alabama in HuntsvilleFreshman Academic Scholarship | Full tuition$2,000 up to full tuition | 1060GPA 3.00 | In-state |
| Colorado Mesa UniversityAcademic Merit Scholarship | Full tuition$1,250 up to full tuition | 1110GPA 3.20 | Any |
| Alabama State UniversityAcademic Excellence Scholarship | Full tuitionFull tuition plus | 1160GPA 3.51 | Any |
| Tuskegee UniversityUniversity Merit Scholarship | Full tuitionFull tuition plus books | 1200GPA 3.50 | Any |
| University of WyomingBrown and Gold Commitment | Major award$3,000 to $12,000 per year | 1060GPA 3.00 | Out-of-state |
| Quinnipiac UniversityMerit Scholarship | Major award$18,000 to $33,000 per year | 1100GPA 3.40 | Any |
| Albion CollegeMerit Scholarship | Major award$18,800 to $40,000 total | 1140GPA 3.37 | Any |
| University of OklahomaAcademic Scholars Award | Major award$2,000 to $17,000 per year | 1160GPA 3.25 | Any |
| University of KentuckyBluegrass Spirit Scholarship | Major award$5,000 to $12,500 per year | 1200GPA 3.00 | Out-of-state |
| Florida Gulf Coast UniversityBlue and Green Directors Award | Major award$10,000 per year | 1220GPA 3.50 | Out-of-state |
| University of TennesseeNon-Resident Volunteer Scholarship | Major award$8,000 to $18,000 per year | 1300 | Out-of-state |
| Iowa State UniversityLoyal, True, Forever Scholarship | Major award$6,000 to $12,000 | 1300GPA 3.60 | In-state |
| Texas Tech UniversityFreshman Merit Scholarship | Significant$1,000 to $9,000 | 1100GPA 3.00 | Any |
| University of MississippiAcademic Merit (Resident) | Significant$1,000 to $9,900 | 1130GPA 3.00 | In-state |
| Texas State UniversityAchievement Scholarship | Significant$6,000 to $8,000 | 1160 | Any |
| University of MississippiAcademic Merit (Non-Resident) | Significant$1,500 to $9,900 | 1200GPA 3.00 | Out-of-state |
| University of TennesseeIn-State Volunteer Scholarship | Significant$3,000 to $9,000 | 1300 | In-state |
| Michigan Technological UniversityPresidential Scholars Award | Partial$1,000 to $5,500 per year | 1110GPA 3.50 | Any |
| Middle Tennessee State UniversityPresidential Scholarship | Partial$4,500 | 1200GPA 3.50 | Any |
| Florida Gulf Coast UniversityPresident's Silver (Resident) | Partial$3,000 per year | 1220GPA 3.50 | In-state |
Every Automatic SAT Scholarship, Ranked by Award
| School | Award | Needs SAT | GPA | Who |
|---|---|---|---|---|
| Alabama State UniversityPresidential Academic Scholarship | Full rideFull ride | 1240 | 3.76 | Any |
| Tuskegee UniversityDistinguished Presidential Scholarship | Full rideFull tuition, room and board, and books | 1300 | 3.70 | Any |
| University of AlabamaNational Merit Finalist Award | Full rideFull ride: tuition, housing, and stipends | 1450 | Not stated | Any |
| University of OklahomaNational Merit Award | Full rideFull ride package for National Merit Finalists | 1450 | Not stated | Any |
| University of AlabamaPresidential Elite Scholarship | Full rideFull tuition, one year housing, plus stipends | 1600 | 4.00 | Any |
| Utah State UniversityResident Academic Scholarship | Full tuitionUp to full tuition and fees | 960 | 2.70 | In-state |
| Utah State UniversityNon-Resident Academic Scholarship | Full tuition$11,500 up to full tuition and fees | 960 | 2.70 | Out-of-state |
| University of Alabama in HuntsvilleFreshman Academic Scholarship | Full tuition$2,000 up to full tuition | 1060 | 3.00 | In-state |
| Colorado Mesa UniversityAcademic Merit Scholarship | Full tuition$1,250 up to full tuition | 1110 | 3.20 | Any |
| Alabama State UniversityAcademic Excellence Scholarship | Full tuitionFull tuition plus | 1160 | 3.51 | Any |
| Tuskegee UniversityUniversity Merit Scholarship | Full tuitionFull tuition plus books | 1200 | 3.50 | Any |
| University of AlabamaPresidential Scholarship | Full tuitionFull tuition in-state, or $28,000 per year out-of-state | 1360 | 3.50 | Any |
| Troy UniversityChancellor's Award | Full tuitionTuition plus basic housing | 1360 | 3.70 | Any |
| University of KentuckyPresidential Scholarship | Full tuitionFull tuition | 1390 | 3.50 | Any |
| University of KentuckyOtis A. Singletary Scholarship | Full tuitionFull tuition plus a $10,000 housing stipend | 1450 | 3.80 | Any |
| University of WyomingBrown and Gold Commitment | Major award$3,000 to $12,000 per year | 1060 | 3.00 | Out-of-state |
| Quinnipiac UniversityMerit Scholarship | Major award$18,000 to $33,000 per year | 1100 | 3.40 | Any |
| Albion CollegeMerit Scholarship | Major award$18,800 to $40,000 total | 1140 | 3.37 | Any |
| University of OklahomaAcademic Scholars Award | Major award$2,000 to $17,000 per year | 1160 | 3.25 | Any |
| University of KentuckyBluegrass Spirit Scholarship | Major award$5,000 to $12,500 per year | 1200 | 3.00 | Out-of-state |
| Florida Gulf Coast UniversityBlue and Green Directors Award | Major award$10,000 per year | 1220 | 3.50 | Out-of-state |
| University of TennesseeNon-Resident Volunteer Scholarship | Major award$8,000 to $18,000 per year | 1300 | Not stated | Out-of-state |
| Iowa State UniversityLoyal, True, Forever Scholarship | Major award$6,000 to $12,000 | 1300 | 3.60 | In-state |
| Florida Gulf Coast UniversityBlue and Green Scholars Award | Major award$15,000 per year | 1320 | 3.90 | Out-of-state |
| Colorado Christian UniversityDistinguished Achievement Scholarship | Major award$22,000 per year | 1370 | 4.00 | Any |
| Texas State UniversityPresident's Honor Scholarship | Major award$12,000 | 1420 | Not stated | Any |
| University of ArizonaArizona Excellence Award | Major award$750 to $12,500 | 1420 | 4.00 | In-state |
| Texas Tech UniversityFreshman Merit Scholarship | Significant$1,000 to $9,000 | 1100 | 3.00 | Any |
| University of MississippiAcademic Merit (Resident) | Significant$1,000 to $9,900 | 1130 | 3.00 | In-state |
| Texas State UniversityAchievement Scholarship | Significant$6,000 to $8,000 | 1160 | Not stated | Any |
| University of MississippiAcademic Merit (Non-Resident) | Significant$1,500 to $9,900 | 1200 | 3.00 | Out-of-state |
| University of TennesseeIn-State Volunteer Scholarship | Significant$3,000 to $9,000 | 1300 | Not stated | In-state |
| Florida Gulf Coast UniversityPresident's Gold (Resident) | Significant$5,000 per year | 1320 | 3.90 | In-state |
| Middle Tennessee State UniversityTrustee Scholarship | Significant$5,000 | 1360 | 3.50 | Any |
| Jacksonville State UniversityGamecock Prestige Scholarship | Significant$5,000 to $10,500 per year | 1390 | 2.00 | Any |
| Idaho State UniversityPresidential Scholarship | Significant$7,500 per year | 1420 | 3.00 | In-state |
| Louisiana Tech UniversityPresidential Scholarship | Significant$9,000 to $9,500 per year | 1450 | 3.00 | Any |
| University of Illinois ChicagoChancellor's Fellows Award | Significant$7,500 per year | 1450 | 3.70 | Any |
| Middle Tennessee State UniversityCentennial Scholarship | Significant$8,000 | 1490 | 3.50 | Any |
| University of South CarolinaNational Merit Award | Significant$6,000 to $11,000 | 1550 | 3.80 | Any |
| Michigan Technological UniversityPresidential Scholars Award | Partial$1,000 to $5,500 per year | 1110 | 3.50 | Any |
| Middle Tennessee State UniversityPresidential Scholarship | Partial$4,500 | 1200 | 3.50 | Any |
| Florida Gulf Coast UniversityPresident's Silver (Resident) | Partial$3,000 per year | 1220 | 3.50 | In-state |
Compiled July 2026 from published lists and school aid pages. Awards and cutoffs change yearly, so confirm the current numbers on each school's financial aid page before you apply.
How Automatic SAT Scholarships Work
Most college aid is either need-based or handed out by a committee that weighs your whole application. Automatic merit is different. The school publishes a grid, usually an SAT score paired with a GPA, and anyone who clears both lines gets the award. There is no separate essay and no waiting on a decision. That makes these the most predictable money in college admissions, and the easiest to plan a score around.
Because the cutoffs are fixed numbers, your SAT does direct financial work. Crossing one line can move you from a partial award to full tuition, and the gap between tiers is often just a few questions. National Merit adds another layer: Finalists earn full rides at some of these schools on the strength of a qualifying PSAT. If National Merit is in reach, see the cutoff for your state.
SAT Scholarships: Frequently Asked Questions
- What SAT score do you need for a scholarship?
- It depends on the award. Automatic merit scholarships start unlocking around 1000 to 1100 and reach full tuition and full ride from about 960 up, always paired with a GPA line. There is no single number, so match your score to specific schools with the finder above.
- What SAT score gets a full ride?
- Automatic full ride and full tuition offers generally start around an SAT of 960 with a strong GPA, and the biggest guaranteed packages sit near 1300 and up. National Merit Finalists earn full rides at some schools with a qualifying PSAT.
- Are automatic scholarships guaranteed?
- They are stats-based, so meeting the published SAT and GPA and applying on time is the whole requirement, with no essay or interview. That makes them close to guaranteed, but schools revise their grids each year, so confirm current numbers on the school's financial aid page.
- Do these scholarships also need a good GPA?
- Almost all of them set both an SAT line and a GPA line, and you need both. The finder above lets you enter your GPA alongside your SAT so it only shows awards you fully qualify for.