Automatic Scholarships for a 1180 SAT Score
By the Cheetah Prep team
A 1180 unlocks automatic full-tuition scholarships.
13
automatic scholarships
5
full ride or tuition
Full tuition
best award unlocked
What a 1180 SAT Score Unlocks
A 1180 is at or above the SAT line for 13 of the 43 automatic scholarships tracked here, and 5 of those are full ride or full tuition. These are stats based awards, which means the school does not weigh essays or interviews for them. Hit the SAT and GPA numbers and the money is yours, so a 1180 is doing real financial work before you write a single application.
The next tier up is worth chasing. Alabama State University reports full ride at an SAT of 1240, which is 60 points above a 1180. For an award that size, a short stretch of prep is one of the best paid decisions on your list. Almost every automatic scholarship also has a GPA line, so keep both numbers in view.
Scholarships a 1180 Qualifies For
| School | Award | Needs SAT | GPA | Who |
|---|---|---|---|---|
| Utah State UniversityResident Academic Scholarship | Full tuitionUp to full tuition and fees | 960 | 2.70 | In-state |
| Utah State UniversityNon-Resident Academic Scholarship | Full tuition$11,500 up to full tuition and fees | 960 | 2.70 | Out-of-state |
| University of Alabama in HuntsvilleFreshman Academic Scholarship | Full tuition$2,000 up to full tuition | 1060 | 3.00 | In-state |
| Colorado Mesa UniversityAcademic Merit Scholarship | Full tuition$1,250 up to full tuition | 1110 | 3.20 | Any |
| Alabama State UniversityAcademic Excellence Scholarship | Full tuitionFull tuition plus | 1160 | 3.51 | Any |
| University of WyomingBrown and Gold Commitment | Major award$3,000 to $12,000 per year | 1060 | 3.00 | Out-of-state |
| Quinnipiac UniversityMerit Scholarship | Major award$18,000 to $33,000 per year | 1100 | 3.40 | Any |
| Albion CollegeMerit Scholarship | Major award$18,800 to $40,000 total | 1140 | 3.37 | Any |
| University of OklahomaAcademic Scholars Award | Major award$2,000 to $17,000 per year | 1160 | 3.25 | Any |
| Texas Tech UniversityFreshman Merit Scholarship | Significant$1,000 to $9,000 | 1100 | 3.00 | Any |
| University of MississippiAcademic Merit (Resident) | Significant$1,000 to $9,900 | 1130 | 3.00 | In-state |
| Texas State UniversityAchievement Scholarship | Significant$6,000 to $8,000 | 1160 | Not stated | Any |
| Michigan Technological UniversityPresidential Scholars Award | Partial$1,000 to $5,500 per year | 1110 | 3.50 | Any |
Compiled July 2026 from published lists and school aid pages. Awards and cutoffs change yearly, so confirm the current numbers on each school's financial aid page before you apply.
Scholarship Finder: What Your SAT and GPA Unlock
Enter your SAT and GPA to see the automatic scholarships you qualify for right now, ranked by size. These are stats-based awards, so meeting the numbers is the whole requirement.
13
automatic scholarships you qualify for
5
full ride or full tuition
You are 20 points from a full tuition plus books at Tuskegee University. That is a short climb for a very large award.
See how to reach the next award| School | Award | Needs SAT | Who |
|---|---|---|---|
| Utah State UniversityResident Academic Scholarship | Full tuitionUp to full tuition and fees | 960GPA 2.70 | In-state |
| Utah State UniversityNon-Resident Academic Scholarship | Full tuition$11,500 up to full tuition and fees | 960GPA 2.70 | Out-of-state |
| University of Alabama in HuntsvilleFreshman Academic Scholarship | Full tuition$2,000 up to full tuition | 1060GPA 3.00 | In-state |
| Colorado Mesa UniversityAcademic Merit Scholarship | Full tuition$1,250 up to full tuition | 1110GPA 3.20 | Any |
| Alabama State UniversityAcademic Excellence Scholarship | Full tuitionFull tuition plus | 1160GPA 3.51 | Any |
| University of WyomingBrown and Gold Commitment | Major award$3,000 to $12,000 per year | 1060GPA 3.00 | Out-of-state |
| Quinnipiac UniversityMerit Scholarship | Major award$18,000 to $33,000 per year | 1100GPA 3.40 | Any |
| Albion CollegeMerit Scholarship | Major award$18,800 to $40,000 total | 1140GPA 3.37 | Any |
| University of OklahomaAcademic Scholars Award | Major award$2,000 to $17,000 per year | 1160GPA 3.25 | Any |
| Texas Tech UniversityFreshman Merit Scholarship | Significant$1,000 to $9,000 | 1100GPA 3.00 | Any |
| University of MississippiAcademic Merit (Resident) | Significant$1,000 to $9,900 | 1130GPA 3.00 | In-state |
| Texas State UniversityAchievement Scholarship | Significant$6,000 to $8,000 | 1160 | Any |
| Michigan Technological UniversityPresidential Scholars Award | Partial$1,000 to $5,500 per year | 1110GPA 3.50 | Any |
How to Unlock More Scholarship Money
Every automatic award has an SAT line, so a higher score opens more of them and pushes you into bigger tiers. See exactly what a 1180 means for admissions, then use the diagnostic to find the fastest points. For scholarship money, a small score gain often pays for itself many times over.
1180 SAT Scholarships: Frequently Asked Questions
- What scholarships can you get with a 1180 SAT score?
- A 1180 meets the SAT line for 13 automatic scholarships tracked here, including 5 full ride or full tuition awards. The table above lists each one with its school, award, and GPA line.
- Can a 1180 get a full ride?
- Yes. A 1180 clears the SAT line for automatic full ride or full tuition offers at schools like Utah State University. Each also has a GPA requirement, so check both numbers.
- Are these scholarships guaranteed?
- Automatic scholarships are awarded on stats alone, so if you meet the published SAT and GPA and apply on time, they are as close to guaranteed as college money gets. That said, schools revise their grids every year, so confirm the current numbers on the school's financial aid page before you count on any single award.
- Does GPA matter for automatic scholarships?
- Almost always. Most automatic awards set both an SAT line and a GPA line, and you need to clear both. A 1180 handles the test side for many of these; the finder above lets you add your GPA to see which ones you fully qualify for.
Scholarships at nearby scores